
| Country | Program | Amount | Signed | Region |
|---|---|---|---|---|
| Albania | Albania Threshold Program | $13,850,000 | 04/03/2006 | Europe, Asia, and the Pacific |
| Albania | Albania Threshold Program, Stage II | $15,731,000 | 09/29/2008 | Europe, Asia, and the Pacific |
| Armenia | Armenia Compact | $235,650,000 | 03/27/2006 | Europe, Asia, and the Pacific |
| Benin | Benin Compact | $307,298,040 | 02/22/2006 | Africa |
| Burkina Faso | Burkina Faso Compact | $480,943,569 | 07/14/2008 | Africa |
| Burkina Faso | Burkina Faso Threshold Program | $12,900,000 | 07/22/2005 | Africa |
| Cape Verde | Cape Verde Compact | $110,078,488 | 07/04/2005 | Africa |
| El Salvador | El Salvador Compact | $460,940,000 | 11/29/2006 | Latin America |
| Georgia | Georgia Compact | $395,300,000 | 09/12/2005 | Europe, Asia, and the Pacific |
| Ghana | Ghana Compact | $547,009,000 | 08/01/2006 | Africa |
| Guyana | Guyana Threshold Program | $6,711,000 | 08/23/2007 | Latin America |
| Honduras | Honduras Compact | $205,000,000 | 06/14/2005 | Latin America |
| Indonesia | Indonesia Compact | $600,000,000 | 11/19/2011 | Europe, Asia, and the Pacific |
| Indonesia | Indonesia Threshold Program | $55,000,000 | 10/25/2006 | Europe, Asia, and the Pacific |
| Jordan | Jordan Compact | $275,100,000 | 10/25/2010 | Europe, Asia, and the Pacific |
| Jordan | Jordan Threshold Program | $25,000,000 | 10/17/2006 | Europe, Asia, and the Pacific |
| Kenya | Kenya Threshold Program | $12,723,000 | 03/23/2007 | Africa |
| Kyrgyz Republic | Kyrgyz Republic Threshold Program | $15,994,000 | 03/14/2008 | Europe, Asia, and the Pacific |
| Lesotho | Lesotho Compact | $362,551,000 | 07/23/2007 | Africa |
| Liberia | Liberia Threshold Program | $15,073,050 | 07/06/2010 | Africa |
| Madagascar | Madagascar Compact | $109,773,000 | 04/18/2005 | Africa |
| Malawi | Malawi Compact | $350,700,000 | 04/07/2011 | Africa |
| Malawi | Malawi Threshold Program | $20,920,000 | 09/24/2005 | Africa |
| Mali | Mali Compact | $460,811,164 | 11/13/2006 | Africa |
| Moldova | Moldova Compact | $262,000,000 | 01/22/2010 | Europe, Asia, and the Pacific |
| Moldova | Moldova Threshold Program | $24,700,000 | 12/15/2006 | Europe, Asia, and the Pacific |
| Mongolia | Mongolia Compact | $284,911,363 | 10/22/2007 | Europe, Asia, and the Pacific |
| Morocco | Morocco Compact | $697,500,000 | 08/31/2007 | Africa |
| Mozambique | Mozambique Compact | $506,924,053 | 07/13/2007 | Africa |
| Namibia | Namibia Compact | $304,477,816 | 07/28/2008 | Africa |
| Nicaragua | Nicaragua Compact | $113,500,000 | 07/15/2005 | Latin America |
| Niger | Niger Threshold Program | $23,066,914 | 03/17/2008 | Africa |
| Paraguay | Paraguay Threshold Program | $34,645,092 | 05/08/2006 | Latin America |
| Paraguay | Paraguay Threshold Program, Stage II | $30,300,000 | 04/13/2009 | Latin America |
| Peru | Peru Threshold Program | $35,585,000 | 06/09/2008 | Latin America |
| Philippines | Philippines Compact | $434,000,000 | 09/23/2010 | Europe, Asia, and the Pacific |
| Philippines | Philippines Threshold Program | $20,685,000 | 07/26/2006 | Europe, Asia, and the Pacific |
| Rwanda | Rwanda Threshold Program | $24,730,000 | 09/24/2008 | Africa |
| São Tomé and Principe | Sao Tome and Principe Threshold Program | $7,362,426 | 11/09/2007 | Africa |
| Senegal | Senegal Compact | $540,000,000 | 09/16/2009 | Africa |
| Tanzania | Tanzania Compact | $698,136,000 | 02/17/2008 | Africa |
| Tanzania | Tanzania Threshold Program | $11,200,000 | 05/03/2006 | Africa |
| Timor-Leste | Timor-Leste Threshold Program | $10,496,000 | 05/28/2010 | Europe, Asia, and the Pacific |
| Uganda | Uganda Threshold Program | $10,446,180 | 03/29/2007 | Africa |
| Ukraine | Ukraine Threshold Program | $44,970,000 | 12/04/2006 | Europe, Asia, and the Pacific |
| Vanuatu | Vanuatu Compact | $65,690,000 | 03/02/2006 | Europe, Asia, and the Pacific |
| Zambia | Zambia Threshold Program | $22,735,000 | 05/22/2006 | Africa |
MCC forms partnerships with poor countries that show they are committed to good governance, economic freedom, and investing in their citizens.









