| Plan Number | Department | Organization Description | Title | Value | Projected Award Quarter | Compact Country Code | Type of Submission | Potential Procurement Strategy | Incumbent Contractor | POC | POC Email Address | Status | NAICS | Small Business Set-Aside | Projected Solicitation Date | Contract Type | Award Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-AAF-2462 | AAF | Administrative Services Division | Facility Services | 3) $1,000,000 - $4,999,999 | 3 | NA | Modification | Modification - Exercise of Option | CBRE, INC | Versage, Kathlene | versagekm@mcc.gov | 1 - Planning - No Approved Requisition | 561210 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2343 | AAF | Audit, Risk, and Controls Division | Accountable Entity Audit Support Services | 2) $350,000 - $999,999 | 2 | USA | Modification | Modification - Exercise of Option | CASTRO & COMPANY, LLC | Carroll, La Quinthia Bernice | carrolllb@mcc.gov | 2 - Requisition Approved – In Progress | 541211 | Competitive 8(a) | Not applicable | FP_FIRM | 1-5 Years |
| 26-AAF-2344 | AAF | Audit, Risk, and Controls Division | OMB Circular No. A-123 Management's Responsibility for Enterprise Risk Management and Internal Control Assessment | 2) $350,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | KEARNEY & COMPANY, P.C. | Bhaskara, Nandini Rao | BhaskaraRaoN@MCC.gov | 1 - Planning - No Approved Requisition | 541990 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-OGC-2470 | OGC | General Counsel Administration | Sr. Anti Fraud and Corruption Advisor | 2) $350,000 - $999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | RICHARD MESSICK | Finkelstein, Brian | finkelsteinbd@mcc.gov | 1 - Planning - No Approved Requisition | 541618 | NA (Not applicable) | 2/15/2026 | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2330 | AAF | Contracts & Grants Management | Acquisition Support Services Recompete | 4) $5,000,000 - $9,999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - GSA Schedule or GWAC Order | DYNAMIC-PRO INC. | Lee, Andrew Etienne | leeae@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Competitive 8(a) | 12/31/2025 | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2336 | DPE | Economic Analysis | Constraints Analysis | 2) $350,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | INTEGRA GOVERNMENT SERVICES INTERNATIONAL LLC | Deren, Barry | derenb@mcc.gov | 2 - Requisition Approved - In Process | 541690 | To Be Determined | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2398 | DPE | Economic Analysis | Support Services Contract | 2) $350,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Bowen, Derick | bowenfh@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2401 | DPE | Economic Analysis | Cost Benefit Analysis Contract | 2) $350,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | LIMESTONE ANALYTICS, LLC | Deren, Barry | derenb@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2423 | DCO | Energy | Energy Support for early stage of compact development- Multiple Countries | 3) $1,000,000 - $4,999,999 | 4 | NA | Modification | Modification - Exercise of Option | TETRA TECH INC | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2425 | DCO | Energy | Regional Energy Compact Due Diligence Consultant | 3) $1,000,000 - $4,999,999 | 3 | NA | Modification | Modification - Exercise of Option | TETRA TECH EM INC | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2426 | DCO | Energy | Technical advisory services to assist MCC with Compact oversight- Kosovo | 3) $1,000,000 - $4,999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 2/15/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2427 | DCO | Energy | Technical advisory services to assist MCC with Compact oversight | 3) $1,000,000 - $4,999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 2/15/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2434 | DCO | Energy | Nepal Compact Technical Support Services | 2) $350,000 - $999,999 | 3 | NPL | Modification | Modification - Exercise of Option | WSP CANADA INC | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2440 | DCO | Energy | Power Systems Modeling Services | 3) $1,000,000 - $4,999,999 | 3 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 3/31/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2450 | DCO | Energy | Technical Support Sierra Leone, Energy | 3) $1,000,000 - $4,999,999 | 2 | SLC | Modification | Modification - Exercise of Option | WSP CANADA INC | Girma, Nebiyou | girman@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2461 | DCO | Energy | Regional Due Diligence Support | 2) $350,000 - $999,999 | 1 | CIV | Modification | Modification - Funding Only | TETRA TECH INC | Hamilton, Michael | hamiltonmt@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2407 | DCO | Environmental & Social Performance | Environmental and Social Performance Consultant Services | 2) $350,000 - $999,999 | 3 | IDN | Modification | Modification - Exercise of Option | PT AGROTEK LESTARI INTERNASIONAL | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2411 | DCO | Environmental & Social Performance | Due Diligence Support Services for Environmental and Social Performance | 2) $350,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | CENIBARK INTERNATIONAL, INC. | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2414 | DCO | Environmental & Social Performance | Consultant Services for Infrastructure for Nepal | 2) $350,000 - $999,999 | 1 | NPL | Modification | Modification - Exercise of Option | DT GLOBAL, INC | Francis, Patrick | dixona@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2415 | DCO | Environmental & Social Performance | Technical Support Services for Environmental and Social Performance | 3) $1,000,000 - $4,999,999 | 1 | NA | Modification | Modification - Exercise of Option | ERM CONSULTING & ENGINEERING, INC. | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2418 | DCO | Environmental & Social Performance | Due diligence consulting- .Resettlement Consultant services | 2) $350,000 - $999,999 | 3 | NA | Modification | Modification - Exercise of Option | NOMAD SOCIO-ECONOMIC MANAGEMENT AND CONSULTING (PTY)LTD | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Total Small Business Set-Aside | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2420 | DCO | Environmental & Social Performance | Transportation Vertical Structure Advisory Consulting Services - Nepal | 2) $350,000 - $999,999 | 2 | NPL | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | DT GLOBAL, INC | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 2/15/2026 | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2424 | DCO | Environmental & Social Performance | Integrated Coastal Management to support ongoing Mozambique program oversight | 2) $350,000 - $999,999 | 3 | MOZ | Modification | Modification - Exercise of Option | TETRA TECH INC | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2428 | DCO | Environmental & Social Performance | Environmental and Social Due Diligence Technical Services | 2) $350,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 2/15/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2429 | DCO | Environmental & Social Performance | Environmental Expert in Environmental Management and other Governance Systems | 2) $350,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Francis, Patrick | francispl@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 2/15/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2412 | DCO | Finance, Investment & Trade | Due Diligence Support Services for Finance, Investment and Trade | 3) $1,000,000 - $4,999,999 | 2 | NA | Modification | Modification - Exercise of Option | DALBERG CONSULTING-U.S., LLC | Dixon, Alexander | dixona@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2419 | DCO | Finance, Investment & Trade | Due Diligence Consulting Support Services for Indonesia | 3) $1,000,000 - $4,999,999 | 3 | NA | Modification | Modification - Exercise of Option | PLANET PARTNERSHIPS LLC | Dixon, Alexander | dixona@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2438 | DCO | Finance, Investment & Trade | Personal service contract to support Finance, Investment & Trade | 2) $350,000 - $999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | METIS MARKETS, LLC | Dixon, Alexander | dixona@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | 3/31/2026 | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2332 | AAF | Financial Management Division - Front Office | FY26 IAA with Office of the Inspector General (OIG) | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | USAID OIG | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | Not applicable | 1-5 Years | |
| 26-AAF-2342 | AAF | Financial Management Division - Front Office | MCC Accounting, Financial Support, and e-Travel | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (Existing Agreement; Follow-on) | Award - Interagency Agreement (IAA) | DEPARTMENT OF THE INTERIOR/ INTERIOR BUSINESS CENTER | Raymond, Harold | raymondh@mcc.gov | 1 - Planning - No Approved Requisition | 541219 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2449 | AAF | Financial Management Division - Front Office | Budget System Licenses & Technical Support | 2) $350,000 - $999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | DEFINITIVE LOGIC CORPORATION | Cheng, Starsky | CHENGSH@MCC.GOV | 1 - Planning - No Approved Requisition | 541511 | NA (Not applicable) | 1/12/2026 | FP_FIRM | 1-5 Years |
| 26-OGC-2413 | OGC | General Counsel Administration | International operations legal support/legal advisory services | 3) $1,000,000 - $4,999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | HUNTON ANDREWS KURTH LLP | Scott, Jeffrey | scottjr@mcc.gov | 1 - Planning - No Approved Requisition | 541110 | NA (Not applicable) | 3/15/2026 | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2437 | DCO | Human & Community Development | Personal service contract to support Human & Community Development | 2) $350,000 - $999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Personal Services Contract (PSC) | ALISON M. MONTGOMERY LLC | Astudillo, Damiana | astudillods@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | 3/31/2026 | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2457 | DCO | Human & Community Development | Human & Community Development Personal Services Support | 3) $1,000,000 - $4,999,999 | 4 | NA | New Award (New Requirement; No Incumbent) | Award - Order under Single Award BPA or IDIQ | Astudillo, Damiana | astudillods@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-AAF-2408 | AAF | Human Resources (ADMIN-FIN) | Department of State International Cooperative Administrative Support Services (ICASS) | 4) $5,000,000 - $9,999,999 | 1 | NA | Modification | Modification - Funding Only | DEPARTMENT OF STATE | Callahan, Daniel | callahandg@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2409 | AAF | Human Resources (ADMIN-FIN) | Department of State Capital Security Cost Sharing | 3) $1,000,000 - $4,999,999 | 1 | NA | Modification | Modification - Funding Only | DEPARTMENT OF STATE | Callahan, Daniel | callahandg@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2421 | DCO | Infrastructure | Infrastructure Consulting Services to support Transportation and Vertical Structures | 3) $1,000,000 - $4,999,999 | 3 | MOZ | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | MOTT MACDONALD, INC. | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 4/15/2026 | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2422 | DCO | Infrastructure | Technical Advisory Services and Oversight - Indonesia | 3) $1,000,000 - $4,999,999 | 3 | IDN | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | DT GLOBAL, INC | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 4/15/2026 | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2433 | DCO | Infrastructure | Infrastructure Consulting Services to support Regional Investments | 3) $1,000,000 - $4,999,999 | 4 | BEN | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2435 | DCO | Infrastructure | Personal Services contract to support Infrastructure | 2) $350,000 - $999,999 | 1 | NA | New Award (New Requirement; No Incumbent) | Award - Blanket Purchase Agreement (BPA) | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | 12/31/2025 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2442 | DCO | Infrastructure | Transportation Assessment Consultant | 2) $350,000 - $999,999 | 2 | NA | Modification | Modification - Exercise of Option | VOLPE NATIONAL TRANSPORTATION SYSTEMS CENTER | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541199 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2444 | DCO | Infrastructure | Multi-country due diligence services focused on transportation | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Ranganathan, Kumar | ranganathannk@mcc.gov | 2 - Requisition Approved – In Progress | 541990 | Unrestricted Competition | 12/31/2025 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2445 | DCO | Infrastructure | Due diligence support for Vertical structure compact development | 3) $1,000,000 - $4,999,999 | 1 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 12/31/2025 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2446 | DCO | Infrastructure | Consultant to support due diligence for water and sanitation compact development. | 2) $350,000 - $999,999 | 3 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | NA (Not applicable) | 5/1/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2447 | DCO | Infrastructure | Regional Transport Services Benin | 3) $1,000,000 - $4,999,999 | 3 | BEN | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 5/1/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2448 | DCO | Infrastructure | Transportation and Logistics Advisory Services | 2) $350,000 - $999,999 | 3 | NA | New Award (New Requirement; No Incumbent) | Award - Contract or Purchase Order (Standalone) | Ranganathan, Kumar | ranganathannk@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Unrestricted Competition | 5/1/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2456 | DCO | Land & Agricultural Economy | Land & Agricultural Economy Personal Services Support | 2) $350,000 - $999,999 | 1 | NA | Modification | Modification - Exercise of Option | MINDSEEKER, INC. | Pike, Jill | PIKEJS@MCC.GOV | 2 - Requisition Approved – In Progress | 541611 | Unrestricted Competition | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DCO-2458 | DCO | Land & Agricultural Economy | Personal Services Support (Intermittent), Director Land and Agricultural Economy | 2) $350,000 - $999,999 | 2 | NA | New Award (New Requirement; No Incumbent) | Award - Order under Single Award BPA or IDIQ | Pike, Jill | PIKEJS@MCC.GOV | 1 - Planning - No Approved Requisition | 541611 | Unrestricted Competition | 2/15/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DCO-2406 | DCO | Management Information Systems Branch | Project Management Services - Information Technology | 3) $1,000,000 - $4,999,999 | 3 | NA | Modification | Modification - Exercise of Option | IRON VINE SECURITY LLC | Augustine, Sujatha | augustinesf@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2337 | DPE | Monitoring & Evaluation | Benin II Off-Grid Energy Access Project Evaluation | 2) $350,000 - $999,999 | 1 | BEN | Modification | Modification - Exercise of Option | SOCIAL IMPACT, INC. | Ginty, Samuel Thomas | gintyst@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2351 | DPE | Monitoring & Evaluation | Belize Compact Energy Project Evaluation | 3) $1,000,000 - $4,999,999 | 3 | BLZ | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Goldsmith, Rebecca | goldsmithrh@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 5/1/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2352 | DPE | Monitoring & Evaluation | Cote d'Ivoire Secondary Education Evaluation | 2) $350,000 - $999,999 | 3 | CIV | Modification | Modification - Exercise of Option | SOCIAL IMPACT, INC. | Travis, Emily | perrincl@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2362 | DPE | Monitoring & Evaluation | Indonesia Financial Markets Development Project (FMDP) Evaluation | 3) $1,000,000 - $4,999,999 | 3 | IDN | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Amponsah, Kobby A | amponsahka@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2366 | DPE | Monitoring & Evaluation | Kiribati Mwakuri Aika Nakoraoi Ibukin Maeuraoimi (MANIM) Project Evaluation | 3) $1,000,000 - $4,999,999 | 3 | KIR | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Robinson, Jordan NMN | ROBINSONJ@MCC.GOV | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 4/15/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2367 | DPE | Monitoring & Evaluation | Kosovo Energy Storage Evaluation | 3) $1,000,000 - $4,999,999 | 2 | XKS | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Glucroft, Julian | glucroftjs@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 12/31/2025 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2371 | DPE | Monitoring & Evaluation | Morocco II Workforce Development Evaluation | 2) $350,000 - $999,999 | 3 | MAR | Modification | Modification - Exercise of Option | MATHEMATICA INC. | Rizzo, Alfred Theodore | RIZZOAT@MCC.GOV | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2372 | DPE | Monitoring & Evaluation | Nepal Electricity Transmission Project Evaluation | 3) $1,000,000 - $4,999,999 | 4 | NPL | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Lane, Sarah | lanesc@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2373 | DPE | Monitoring & Evaluation | Nepal Road Maintenance Project Evaluation | 2) $350,000 - $999,999 | 2 | NPL | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Rizzo, Alfred Theodore | RIZZOAT@MCC.GOV | 2 - Requisition Approved - In Progress | 541690 | To Be Determined | 1/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2374 | DPE | Monitoring & Evaluation | Niger Roads for Market Access | 3) $1,000,000 - $4,999,999 | 2 | NER | Modification | Modification - Exercise of Option | INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC | Samari, Hamissou | samarih@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2377 | DPE | Monitoring & Evaluation | Regional Cote d'Ivoire Energy Services Project Evaluation | 3) $1,000,000 - $4,999,999 | 3 | CIV | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Travis, Emily | travisee@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2382 | DPE | Monitoring & Evaluation | Sierra Leone Compact Evaluation | 3) $1,000,000 - $4,999,999 | 3 | SLC | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Lane, Sarah | lanesc@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2383 | DPE | Monitoring & Evaluation | Solomon Islands Accessing Land for Tourism Investment Facilitation Project (ALTIF) and the Forest Value Enhancement Project (FoVEP) Evaluation | 2) $350,000 - $999,999 | 2 | SLB | Modification | Modification - Exercise of Option | MATHEMATICA INC. | Goldsmith, Rebecca | goldsmithrh@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2387 | DPE | Monitoring & Evaluation | Zambia II Roads Evaluation | 3) $1,000,000 - $4,999,999 | 3 | ZMB | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Travis, Emily | travisee@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 6/30/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2397 | DPE | Monitoring & Evaluation | M&E Personal Services Contractor Support | 2) $350,000 - $999,999 | 2 | NA | Modification | Modification - Other | MINDSEEKER, INC. | Gill, Algerlynn | gillaa@mcc.gov | 1 - Planning - No Approved Requisition | 541611 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2430 | DPE | Monitoring & Evaluation | MCC Evidence Platform Contract | 3) $1,000,000 - $4,999,999 | 2 | NA | New Award (Existing Agreement; Follow-on) | Award - Contract or Purchase Order (Standalone) | REGENTS OF THE UNIVERSITY OF MICHIGAN | Garnett, Jeffrey | garnettjd@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 12/8/2025 | TIME_MATERIALS | 1-5 Years |
| 26-DPE-2431 | DPE | Monitoring & Evaluation | Belize Education Project Evaluation | 3) $1,000,000 - $4,999,999 | 3 | BLZ | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Goldsmith, Rebecca | goldsmithrh@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 3/31/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-DPE-2432 | DPE | Monitoring & Evaluation | Data Quality Review (DQR) Services | 3) $1,000,000 - $4,999,999 | 3 | NA | New Award (New Requirement; No Incumbent) | Award - GSA Schedule or GWAC Order | Ginty, Samuel Thomas | gintyst@mcc.gov | 1 - Planning - No Approved Requisition | 541690 | To Be Determined | 2/12/2026 | TIME_MATERIALS | 1-5 Years | |
| 26-AAF-2347 | AAF | Office of the Chief Information Officer | Software Development Option Year 5 Renewal | 4) $5,000,000 - $9,999,999 | 3 | NA | Modification | Modification - Exercise of Option | TCG, INC. | Le, My H | lemh@mcc.gov | 1 - Planning - No Approved Requisition | 541512 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2350 | AAF | Office of the Chief Information Officer | Cybersecurity Support Services Option Year 4 Renewal | 3) $1,000,000 - $4,999,999 | 1 | NA | Modification | Modification - Exercise of Option | IRON VINE SECURITY LLC | Mercado, Julio Michael | mercadojm@mcc.gov | 1 - Planning - No Approved Requisition | 541512 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2355 | AAF | Office of the Chief Information Officer | Microsoft Enterprise Agreement Option Year 3 Renewal | 2) $350,000 - $999,999 | 4 | NA | Modification | Modification - Exercise of Option | INSIGHT PUBLIC SECTOR INC | Carpenter, Sarah Elizabeth | torresromanci@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | NA (Not applicable) | Not applicable | FP_FIRM | 1-5 Years |
| 26-AAF-2356 | AAF | Office of the Chief Information Officer | Infrastructure Operations and Customer Support Services Option Year 2 Renewal | 4) $5,000,000 - $9,999,999 | 4 | NA | Modification | Modification - Exercise of Option | 1901 GROUP, LLC | Carpenter, Sarah Elizabeth | Carpenterse@mcc.gov | 1 - Planning - No Approved Requisition | 541519 | NA (Not applicable) | Not applicable | TIME_MATERIALS | 1-5 Years |
| 26-AAF-2360 | AAF | Office of the Chief Information Officer | Project Manager for Infrastructure Management Branch | 3) $1,000,000 - $4,999,999 | 3 | NA | New Award (Existing Agreement; Follow-on) | Award - Personal Services Contract (PSC) | IHEALTH INNOVATIVE SOLUTION | Fenwick, Jason | fenwickjm@mcc.gov | 1 - Planning - No Approved Requisition | 541990 | Total Small Business Set-Aside | 3/31/2026 | TIME_MATERIALS | 1-5 Years |
