MCC has blanket purchase agreements (BPAs) and indefinite delivery/indefinite quantity (IDIQ) contract vehicles to acquire the goods and services needed to accomplish its mission of helping the world’s poorest countries reduce poverty through economic growth.
The following table provides categories of goods and services with a list of the current contract vehicles.
Type of Vehicle | Description of Services | Number | Contractor Name | Expiration Date | |
---|---|---|---|---|---|
BPA | Accountable Entity Audit Review | 95332419A0002 | KEARNEY & COMPANY, P.C. | angela.campbell@kearneyco.com; holly.fusisi@kearneyco.com; knaugle@kearneyco.com | 5/11/2024 |
BPA | Aqua Rating Tool | 95332421A0006 | INTERNATIONAL WATER ASSOCIATION | kizito.masinde@iwahq.org | 1/3/2026 |
BPA | Economic Analysis (EA) Services | 95332422A0004 | CPCS TRANSCOM LIMITED | khartpence@cpcs.ca | 09/30/2027 |
BPA | Economic Analysis (EA) Services | 95332422A0005 | DEVTECH SYSTEMS, INC. | nshinwari@devtechsys.com | 09/30/2027 |
BPA | Economic Analysis (EA) Services | 95332422A0006 | INTEGRA | tmiles@integrallc.com; tschur@integrallc.com |
09/30/2027 |
BPA | Economic Analysis (EA) Services | 95332422A0007 | LIMESTONE ANALYTICS LLC | ea-bpa@limestone-analytics.com | 09/30/2027 |
BPA | Gender and Social Inclusion | 95332421A0001 | ENCOMPASS LLC | akennedy@encompassworld.com; scroasdaile@encompassworld.com | 11/10/2025 |
BPA | Gender and Social Inclusion | 95332421A0002 | LIMESTONE ANALYTICS, LLC | gsi-bpa@limestone-analytics.com | 11/10/2025 |
BPA | Gender and Social Inclusion | 95332421A0003 | NATHAN ASSOCIATES INC. | AKatsiak@nathaninc.com; khenke@nathaninc.com; gbrant@nathaninc.com; LMeyers@nathaninc.com |
11/10/2025 |
BPA | Gender and Social Inclusion | 95332421A0004 | KAIZEN COMPANY, LLC, THE | mccgsibpa@thekaizencompany.com; SLakhey@thekaizencompany.com; KZN.MCCGSIBPA@tetratech.com | 11/10/2025 |
BPA | Gender and Social Inclusion | 95332421A0005 | BANYAN GLOBAL | jstallard@banyanglobal.com | 11/10/2025 |
BPA | Human Capital and Learning & Development | 95332419A0018 | DELOITTE CONSULTING LLP | gholt@deloitte.com; mrozario@deloitte.com |
09/15/2024 |
BPA | IT Operations Contract | 95332419A0001 | 1901 GROUP, LLC | julie.atwater@1901group.com | 02/18/2024 |
BPA | Microsoft Enterprise Agreement | 95332420A0005 | INSIGHT PUBLIC SECTOR, INC. | Sara.ThomasBailey@Insight.com | 09/29/2025 |
BPA | Monitoring and Evaluation Support | 95332419A0004 | MATHEMATICA INC. | RFPCenter@mathematica-mpr.com | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0006 | A2F CONSULTING LLC | eroncamara@a2f-c.com | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0007 | ABT ASSOCIATES, INC. | Peter_Cole@abtassoc.com; betsy_ness-edelstein@abtassoc.com; bdu@abtassoc.com |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0008 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | gustavo_angeles@unc.edu; milissa@unc.edu |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0009 | CAUSAL DESIGN INC | keith@causaldesign.com; bd@causaldesign.com |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0010 | CLOUDBURST CONSULTING GROUP, INC. | denise.lomuntad@cloudburstgroup.com; michelle.hayes@cloudburstgroup.com |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0011 | INTERNATIONAL BUSINESS & TECHNICAL CONSULTANTS, INC. | BobV@ibtci.com; TCarson@ibtci.com; BDTeam@ibtci.com; BDasgupta@ibtci.com |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0012 | IDINSIGHT INC. | essaid.azzouzi@idinsight.org cassandre.pignon@idinsight.org |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0013 | INTEGRA GOVERNMENT SERVICES INTERNATIONAL LLC | tmiles@integrallc.com;
tschur@integrallc.com |
07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0014 | MANAGEMENT SYSTEMS INTERNATIONAL, INC. | MSI.IDIQ.MCCBPA@tetratechinc.onmicrosoft.com | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0015 | OXFORD POLICY MANAGEMENT LIMITED | frameworks@opml.co.uk; natalie.anderson@opml.co.uk; sophie.eadle@opml.co.uk; Sean.OLeary@opml.co.uk; rabab.iqbal@opml.co.uk | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0016 | RAND CORPORATION, THE | ContractsTeam@rand.org | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332419A0017 | SOCIAL IMPACT, INC. | tbissell@socialimpact.com | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332420A0001 | NATIONAL OPINION RESEARCH CENTER | Protik-Ali@norc.org | 07/17/2024 |
BPA | Monitoring and Evaluation Support | 95332420A0002 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | dseidenfeld@air.org; jsimonetta@air.org; sgupta@air.org; airproposals@air.org |
07/17/2024 |
BPA | OMB A-123 Audit Assessment | 95332419A0003 | KEARNEY & COMPANY, P.C. | jgreen@kearneyco.com | 04/30/2024 |
BPA | Staff Recruitment Planning and Implementation Services for Accountable Entities | 95332423A0002 | BIRCHES GROUP, LLC | Gary.mcgillicuddy@birchesgroup.com; Tim.biscaye@birchesgroup.com; Daniel.tytiun@birchesgroup.com |
2/14/2028 |
BPA | Staff Recruitment Planning and Implementation Services for Accountable Entities | 95332423A0003 | PM CONSULTING GROUP LLC | bd@pmcgllc.com; wbarnes@pmcgllc.com |
2/24/2028 |
BPA | Staff Recruitment Planning and Implementation Services for Accountable Entities | 95332423A0004 | DEVAID LIMITED | l.vocks@developmentaid.org | 2/14/2028 |
BPA | Threshold Program Development and Implementation Support Services | 95332420A0003 | NATHAN ASSOCIATES INC. | gbrant@nathaninc.com | 10/30/2024 |